Instant FREE! Household Moving Estimate
Step 1: Enter Your Moving Addresses
Step 2: Select Your Items
Item | Cubic Feet | Quantity |
---|---|---|
Sofa | 40 CF |
|
Armchair | 20 CF |
|
Coffee Table | 15 CF |
|
TV Stand | 25 CF |
|
Item | Cubic Feet | Quantity |
---|---|---|
Queen Bed | 70 CF |
|
Dresser | 30 CF |
|
Nightstand | 10 CF |
|
Item | Cubic Feet | Quantity |
---|---|---|
Refrigerator | 50 CF |
|
Dining Table | 30 CF |
|
Dining Chair | 10 CF |
|
Item | Cubic Feet | Quantity |
---|---|---|
No items found for this room. |
Item | Cubic Feet | Quantity |
---|---|---|
Desk | 25 CF |
|
Office Chair | 15 CF |
|
Bookshelf | 20 CF |
|
Volume Summary
Total Volume: 0 CF
Step 3: Select Additional Services
Professional packing of all your items
Professional unpacking at your new location
Secure storage of your items
Step 4: Your Information
Please provide your contact information to view your estimate.
Your Moving Cost Estimate
Total Volume:
0 CF
Rate:
$0.00/CF
Initial Cost:
$0.00
Fuel Surcharge:
$0.00
Services Cost:
$0.00
Seasonal Discount:
$0.00
Final Total:
$0.00
Ready to book your move? Click the button below to proceed with booking.
Book Now